The main venues for the London 2012 Olympic Games
| Venue | Sports | Capacity |
|---|---|---|
| All England Tennis Club | Tennis | 30,000 |
| Aquatics Centre | Diving, Swimming, Synchronised Swimming, Water Polo, Paralympic Swimming, Modern Pentathlon. | 17,500 for Diving and Swimming events and 5,000 for Water Polo |
| Basketball Arena | Basketball, Handball, Wheelchair Basketball, Wheelchair Rugby | 12,000 during the Olympic games; 10,000 during the Paralympic Games |
| Earls Court | Indoor Volleyball | 15,000 |
| Eton Domey | Rowing, Canoe Sprint, Paralympic Rowing | 30,000 |
| Eton Manor | Wheelchair Tennis | 10,500 |
| ExCeL | Boxing, Fencing, Judo, Table Tennis, Taekwondo, Weightlifting, Wrestling, Boccia, Paralympic Table Tennis, Paralympic Judo, Paralympic Powerlifting, Sitting Volleyball, Wheelchair Fencing. | ExCeL will be divided into 4 sports halls with capacities ranging from 6,000 to 10,000 |
| Greenwich Park | Equestrian- Jumping, Dressage, Eventing and Paralympic Equestrian. Also Modern Pentathlon. | 23,000 |
| Hadleigh Park | Mountain Bike | 3,000, not including standing around the course |
| Handball Arena | Handball, Goalball, Modern Pentathlon | 7,000 |
| Hockey Centre | Hockey, Paralympic 5-a-side Football, Paralympic 7-a-side Football | New venue, composed of two pitches, the main pitch with a capacity of 15,000 and the second pitch with a capacity of 5,000 |
| Horse Guards Parade | Beach Volleyball | 15,000 |
| Hyde Park | Triathlon, 10k Open Water Swim | 3,000 |
| Lee Valley White Water Centre | Canoe Slalom | 12,000 |
| Lord's Cricket Ground | Archery | 6,500 |
| North Greenwich Arena | Artistic Gymnastics, Trampoline, Basketball, Wheelchair Basketball | 20,000 |
| Olympic Stadium | Athletics, Paralympic Athletics | Stadium is being built from scratch and aims to be constructed by next year. 55,000 of the 80,000 capacity is removable, which apparently has never been attempted before. |
| Olympic Village | All Athletes and Officials | As well as residential apartments, the village will comprise of shops, restaurants, medical, media and leisure facilities. There will also be a 'Plaza', where athletes can meet up with friends and families. |
| Regent's Park | Road Cycling | It will provide the location for the finish of the Road event in front of a temporary stand of 3,000 spectators |
| The Royal Artillery Park | Shooting, Paralympic Shooting, Paralympic Archery | 7,500 |
| Velo Park | Track Cycling, BMX, Paralympic Track Cycling | 6000 in the Velodrome (permanent), 6000 at the BMX track (temporary) |
| Wembley Arena | Badminton, Rhythmic Gymnastics | 6,000 |
| Weymouth and Portland Harbour | Sailing, Paralympic Sailing | Weymouth Bay and Portland Harbour provide some of the best natural sailing waters anywhere in the UK, along with facilities to match on land |


5:06 AM
Shweta Pandey
Posted in:
0 comments:
Post a Comment